Share & coverage
What makes INDUS shares attractive
ShareSince 1995, INDUS has demonstrated how the Mittelstand sector and capital market listings can go hand-in-hand. We combine our shareholders’ capital with successful long-term business models, actively supporting our portfolio companies with a platform on which they can develop their businesses autonomously. INDUS thrives because our companies succeed in their respective markets – and our shareholders share in this success through regular dividends and long-term value appreciation.
Share performance

Our shareholders
Shareholder base
INDUS has a very stable shareholder base. Our shareholders bolster our long-term corporate strategy.
*The German Stock Exchange defines free float as all shares not held by major shareholders (share of share capital of at least 5%). According to this definition, free float amounts to 80.4%.
**The total number of shares amounts to 25,800,000. The 904,441 shares repurchased by the company are not entitled to vote or receive dividends.
Dividend policy
Dividend
INDUS shareholders participate in company profits through regular dividend distributions. The dividend policy provides that at least 50% of profits are to be reinvested in the company and up to 50% distributed.

Transparency also means reporting on other peoples’ views of us
CoverageResearch coverage and published analysis reports are important tools for investors to evaluate a company’s profitability prospects and related share price potential. Nine banks and investment houses currently cover the INDUS share and publish regular research reports.
This is how our financial analysts currently rate us:
| Institute | Analyst | Status | Recommendation | Target price | Document |
|---|---|---|---|---|---|
| Kepler Cheuvreux | Sven Sauer | August 2025 | hold | 28.00€ | - |
| LBBW | Volker Stoll | November 2025 | Buy | 31.00€ | Download (PDF) |
| METZLER Capital Markets | Victor Beyer, Stephan Bauer | November 2025 | hold | 29.00€ | |
| M.M.Warburg | Felix Ellmann | November 2025 | buy | 39.00€ | Download (PDF) |
| mwb research | Thomas Wissler | November 2025 | buy | 35.00€ | Download (PDF) |
| NuWays | Christian Sandherr | December 2025 | buy | 34.00€ | Download (PDF) |
| ODDO BHF | Adrian Pehl | November 2025 | outperform | 31.00€ | - |
| Pareto | Zafer Rüzgar | November 2025 | buy | 32.00€ | - |
| Parmantier | Daniel Großjohann | November 2025 | buy | 35.00€ | Download (PDF) |
Consensus of observational banks and investment firms
ConsensusINDUS Holding AG collects securities analysts’ estimates for selected key financial figures of the INDUS Group at sporadic intervals. INDUS also assumes no liability for the accuracy, completeness and correctness of these estimates and undertakes no obligation to update or revise the estimates.
Consensus, as of December 3, 2025
| In € million | Average | Low | High | Estimates |
|---|---|---|---|---|
| 2025 | ||||
| Revenues | 1,740.8 | 1,722,0 | 1,781.2 | 9 |
| Adj. EBITA | 152.7 | 139.4 | 161.0 | 6 |
| EBIT | 127.1 | 113.0 | 137.9 | 9 |
| EBT | 97.3 | 90.0 | 102.8 | 7 |
| Net income | 73.6 | 58.0 | 98.0 | 9 |
| Earnings per share | 2.82 | 2.23 | 3.28 | 9 |
| Dividend per share | 1.23 | 1.00 | 1.56 | 9 |
| Free cash flow | 87,7 | 55.0 | 126.6 | 8 |
| Price target (in EUR) | 32.67 | 28.00 | 39.00 | 9 |
Key data
Share| WKN/ISIN | 620010/DE0006200108 |
|---|---|
| Ticker | INH.DE |
| Share class | No-par value bearer shares |
| Stock exchanges | XETRA, Düsseldorf, Frankfurt (regulated market); Berlin, Hamburg, Hannover, Munich, Stuttgart |
| Market segment | Prime Standard |
| Indices | SDAX, DAX International Mid 100, DAXsector Financial Services, Daxsubsector, Diversified Financial Services, Classic All Share, Prime All Share, CDAX |
| Designated Sponsors | ICF BANK AG , ODDO BHF |
| Subscribed Capital | EUR 69.9 million |
| Authorized Capital 2021 | EUR 34,964,225.52 |
| No. of shares | 25,800,000 |





