Share & coverage
What makes INDUS shares attractive
ShareSince 1995 we have been demonstrating with INDUS how the Mittelstand sector and capital market listings can go hand-in-hand. We combine our shareholders’ capital with successful business models designed for the long term. Through active support we provide our portfolio companies with a platform on which to develop their businesses autonomously. We have been successful with INDUS because our companies have been successful in their markets. Our shareholders participate in this success through regular dividends and value appreciation.
Share performance

Our shareholders
Shareholder base
INDUS has a very stable shareholder base. Our shareholders bolster our long-term corporate strategy.
*The German Stock Exchange defines free float as all shares not held by major shareholders (share of share capital of at least 5%). According to this definition, free float amounts to 78,3%.
**The total number of shares amounts to 25,800,000. The 904,441 of the shares repurchased by the company are not entitled to vote or receive dividends.
Dividend policy
Dividend
INDUS shareholders participate in company profits through regular dividend distributions. The dividend policy provides that at least 50% of profits are to be reinvested in the company and up to 50% distributed.

Transparency also means reporting on other peoples’ views of us
CoverageThe Research Coverage and published analysis reports are an important tool for investors to evaluate a security in terms of the expected profitability of a company and the resulting share price opportunities. Eight banks and investment houses are currently observing the INDUS share and publishing regular research reports.
This is how our financial analysts currently rate us:
Institute | Analyst | Status | Recommendation | Target price | Document |
---|---|---|---|---|---|
Kepler Cheuvreux | Sven Sauer | Mar. 2025 | hold | 28.00 € | - |
LBBW | Volker Stoll | Feb. 2025 | buy | 28.00 € | Download (PDF) |
M.M.Warburg | Felix Ellmann | Apr. 2025 | buy | 36.00 € | Download (PDF) |
mwb research | Thomas Wissler | Feb. 2025 | buy | 34.00 € | Download (PDF) |
NuWays | Christian Sandherr | Mar. 2025 | buy | 34.00 € | Download (PDF) |
ODDO BHF | Adrian Pehl | Feb. 2025 | neutral | 22.00 € | - |
Pareto | Zafer Rüzgar | Mar. 2025 | buy | 36.00 € | - |
Parmantier | Daniel Großjohann | Feb. 2025 | buy | 35.50 € | Download (PDF) |
Consensus observational banks and investment firms
ConsensusINDUS has updated the INDUS Holding AG collects securities analysts’ estimates for selected key financial figures of the INDUS Group at sporadic intervals. INDUS also assumes no liability for the accuracy, completeness and correctness of these estimates and undertakes no obligation to update or revise the estimates.
Consensus as of April 09 2025*
In € million | Average | Low | High | Estimates |
---|---|---|---|---|
2025 | ||||
Revenues | 1,795.5 | 1,781.2 | 1,812.5 | 6 |
Adj. EBITA | 162.4 | 158.0 | 166.9 | 3 |
EBIT | 136.2 | 117.4 | 144.3 | 6 |
EBT | 91.1 | 97.6 | 116.4 | 6 |
Net income | 77.0 | 62.3 | 111.8 | 6 |
Earnings per share | 2.75 | 2.42 | 3.11 | 6 |
Dividend per share | 1.30 | 1.20 | 1.56 | 6 |
Free cash flow | 98.4 | 54.0 | 162.1 | 6 |
Price target (in EUR) | 33.92 | 28.00 | 36.00 | 6 |
* The consensus only includes the estimates of the analysts who have adjusted their estimates following the update of the guidance on 31st October 2024.
Key data
ShareWKN/ISIN | 620010/DE0006200108 |
---|---|
Ticker | INH.DE |
Share class | No-par value bearer shares |
Stock exchanges | XETRA, Düsseldorf, Frankfurt (regulated market); Berlin, Hamburg, Hannover, München, Stuttgart |
Market segment | Prime Standard |
Indices | SDAX, DAX International Mid 100, DAXsector Financial Services, Daxsubsector, Diversified Financial Services, Classic All Share, Prime All Share, CDAX |
Designated Sponsors | ICF BANK AG , ODDO BHF |
Subscribed Capital | EUR 69.9 million |
Authorized Capital 2021 | EUR 34,964,225.52 |
No. of shares | 25,800,000 |
